| WYCOMBE HALF MARATHON 2004 | |
| TEAM RESULTS | |
| BAF (Men) | |
| VALE OF AYLESBURY | 84 |
| CHILTERN HARRIERS | 93 |
| HANDY CROSS RUNNERS | 191 |
| WITNEY ROAD RUNNERS | 197 |
| BURNHAM JOGGERS | 248 |
| BEARBROOK JOGGERS | 332 |
| MARLOW STRIDERS | 479 |
| MAIDENHEAD AC | 835 |
| KIDLINGTON RAC | 900 |
| LONDON HEATHSIDE | 1359 |
| BAF (Women) | |
| CHILTERN HARRIERS LADIES | 645 |
| BEARBROOK JOGGERS LADIES | 1259 |
| MAIDENHEAD AC LADIES | 1308 |
| MARLOW STRIDERS LADIES | 2466 |
| HANDY CROSS RUNNERS LADIES | 2518 |
| Company | |
| WYCOMBE DISTRICT COUNCIL STAFF | 1201 |
| ROYAL MAIL | 1575 |
| POWELL TOLNER & ASSOCIATES | 1994 |
| Other | |
| SCANNAPPEAL | 936 |
| ASH-SHIFA | 2409 |
| HAZLEMERE SUPERHOOPS | 2937 |
| SQUIRREL NUTS | 3232 |
| Sports Club | |
| HIGH WYCOMBE HASH HOUSE HARRIERS | 1332 |